YEAR 2016
| NO | LECTURER NAME | TITLE | SOURCE OF FUNDS |
| 1 | Abdul Hakim, M.PI., Apt | The Influence of Knowledge on Self-Medication Behavior of the Lowokwaru District Community in Malang | |
| 2 | Weka Sidha Bhagawan, M. Farm, Apt | The Influence of Knowledge on Self-Medication Behavior of the Sukun District Community in Malang | |
| 3 | Hajar Sugihantoro, M.PH.,Apt | The Influence of Knowledge on Self-Medication Behavior of the Community in Kedungkandang District, Malang | |
| 4 | Roihatul Muti'ah, M.Kes, Apt | TLC (Thin Layer Chromatography) Finger Printing from Koro Benguk Seed Extract (Mucuna pruriens (L.) DC) var. pruriens) which has anticancer potential | |
| 5 | Drg. Arief Suryadinata | Anticancer Activity Test of Koro Benguk Seeds (Mucuna pruriens (L.) DC) var. pruriens ) against Breast Cancer T47D | |
| 6 | Begum Fauziyah, S.Si, M.Farm | Determination and Comparison of Goat Fat and Pork Fat Profiles Using Fourier Transform Infra Red and GCMS | |
| 7 | Siti Maimunah, M.Farm, Apt | Application of FTIR in Determining Spectra of Beef and Pork Animal Fats | |
| Abdul Wafi, M.Si | Comparison of Chicken Fat and Pork Fat Profiles Using Fourier Transform Infra Red and GCMS | ||
| 8 | Dewi Sinta Megawati, M.Sc | Determination of Fish Fat Spectra by Ftir and its Comparison to Pork Fat | |
| 9 | Meilina Ratna Dianti, S.Kep., Ners., M.Kep | The Effect of Giving Leaf Extract Carica pubescens Lenne & K. Koch on the Number of Pre Antral Ovarian Follicles in Female Mice Exposed to Cigarette Smoke | |
| 10 | Ria Ramadhani Dwi Atmaja, S.Kep.,Ners., M.Kep | The Effect of Giving Leaf Extract Carica pubescens Lenne & K. Koch on the Number of Antral Follicles in Female Mice Exposed to Cigarette Smoke | |
| 11 | Fidia Rizkiyah Inayatilah, S. ST, M. Keb | The Effect of Giving Leaf Extract Carica pubescens Lenne & K. Koch on the Number of Atresia Follicles in Female Mice Exposed to Cigarette Smoke |
| 12 | Dr. Avin Ainur Fitrianingsih, M.biomed
Dr. Alvi Milliana, M.Biomed |
Antigen-antibody reaction between 18 KDa Pili Subunit Protein Shigella flexneri With Outer Membrane Protein (Omp) Subunit Shigella dysentery | LP2M |
| 13 | Drg. Anik Listiyana, M.Biomed | The Empowerment of the Tengger Ngadas Poncokusumo Tribe of Malang Regency in Developing the Potential of Medicinal Plants and Agricultural Products Based on Etnopharmacy Towards the Creation of Independent Villages | Ministry of Religion service grant |
| Anticancer Activity Test of the Combination of Starfruit Mistletoe Extract (Macrosolen cochinensis) and Shallot (Eleutherine bulbosa Mill) Urb on Cervical Cancer Cells (Hela Cells)
|
LP2M | ||
| 14 | Dr. Nurlaili Susanti, M.Biomed | Potential of Nigella sativa Extract on Insulin Levels in Type 2 Diabetes Mellitus Model Rats
|
Faculty |
| 15 | Dr. Zainabur Rahmah, S,Si.,M,Si | The Effect of Educational Game Tools (APE) Stimulation on the Development of Toddlers Aged 3-5 Years at the Fajar Harapan Early Childhood Education Post, Malang Branch
|
Independent |
| 16 | Dr. Nurlaili Susanti, M.Biomed | The Effect of Ramadan Fasting on Adiponectin Levels and Its Relationship with Body Mass Index (BMI) and Glucose Homeostasis.
|
LP2M |
| 17 | Dr. Tias Pramesti Griana | Molecular Study of Kefir as an Immunomodulator in Pulmonary Fibrosis Model Mice | Risbin Iptekdok |
| 18 | Drg Risma Aprinda, M,Si | Exploration of the Potential of Cardiac Glycosides as Anticancer and Co-Chemotherapeutic Agents in Cervical Cancer Cells | Competitive Research Grants from the Ministry of State |
| 19 | Dr. Ana Rahmawati | Improving the Quality of Maternal and Child Health in Maria Hamlet, Bocek Village, Karangploso District | Faculty |
| Dr. Ana Rahmawati | The Effect of Black Cumin (Nigella sativa) Ethanol Extract on Kidney Histology in Type 2 Diabetes Mellitus Model Rats | Faculty | |
| 20 | Dr. Imam Sujarwo, M.Pd | Properties of Coset Graphs and Conjugate Graphs of Non-Commutative Groups | Faculty |





